Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
WPUJC Vaas | 8.0 | 3 | 19 | 8 | 2.37 | Sri Lanka | v Zimbabwe | ||||
GD McGrath | 7.0 | 4 | 15 | 7 | 2.14 | Australia | v Namibia | ||||
AJ Bichel | 10.0 | 0 | 20 | 7 | 2.00 | Australia | v England | ||||
M Muralitharan | 10.0 | 1 | 30 | 7 | 3.00 | Sri Lanka | v India | ||||
Waqar Younis | 10.0 | 0 | 36 | 7 | 3.60 | Pakistan | v England | ||||
Aaqib Javed | 10.0 | 1 | 37 | 7 | 3.70 | Pakistan | v India | ||||
WW Davis | 10.3 | 0 | 51 | 7 | 4.85 | West Indies | v Australia | ||||
A Kumble | 6.1 | 2 | 12 | 6 | 1.94 | India | v West Indies | ||||
BAW Mendis | 8.0 | 1 | 13 | 6 | 1.62 | Sri Lanka | v India | ||||
GJ Gilmour | 12.0 | 6 | 14 | 6 | 1.16 | Australia | v England | ||||
Imran Khan | 10.0 | 2 | 14 | 6 | 1.40 | Pakistan | v India | ||||
MF Maharoof | 9.0 | 2 | 14 | 6 | 1.55 | Sri Lanka | v West Indies | ||||
CEH Croft | 9.0 | 4 | 15 | 6 | 1.66 | West Indies | v England | ||||
Shoaib Akhtar | 9.0 | 1 | 16 | 6 | 1.77 | Pakistan | v New Zealand | ||||
Azhar Mahmood | 10.0 | 2 | 18 | 6 | 1.80 | Pakistan | v West Indies | ||||
HK Olonga | 8.2 | 3 | 19 | 6 | 2.28 | Zimbabwe | v England | ||||
SE Bond | 9.0 | 3 | 19 | 6 | 2.11 | New Zealand | v India | ||||
BC Strang | 10.0 | 2 | 20 | 6 | 2.00 | Zimbabwe | v Bangladesh | ||||
FH Edwards | 7.0 | 1 | 22 | 6 | 3.14 | West Indies | v Zimbabwe | ||||
M Ntini | 9.3 | 4 | 22 | 6 | 2.31 | South Africa | v Australia | ||||
AA Donald | 9.0 | 0 | 23 | 6 | 2.55 | South Africa | v Kenya | ||||
A Nehra | 10.0 | 2 | 23 | 6 | 2.30 | India | v England | ||||
SE Bond | 10.0 | 2 | 23 | 6 | 2.30 | New Zealand | v Australia | ||||
SB Styris | 7.0 | 0 | 25 | 6 | 3.57 | New Zealand | v West Indies | ||||
WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | Sri Lanka | v Bangladesh | ||||
Waqar Younis | 10.0 | 1 | 26 | 6 | 2.60 | Pakistan | v Sri Lanka | ||||
Mashrafe Mortaza | 10.0 | 0 | 26 | 6 | 2.60 | Bangladesh | v Kenya | ||||
Naved-ul-Hasan | 8.4 | 1 | 27 | 6 | 3.11 | Pakistan | v India | ||||
CRD Fernando | 8.0 | 0 | 27 | 6 | 3.37 | Sri Lanka | v England | ||||
M Kartik | 10.0 | 3 | 27 | 6 | 2.70 | India | v Australia | ||||
HK Olonga | 9.0 | 2 | 28 | 6 | 3.11 | Zimbabwe | v Kenya | ||||
BP Patterson | 9.4 | 0 | 29 | 6 | 3.00 | West Indies | v India | ||||
ST Jayasuriya | 9.5 | 0 | 29 | 6 | 2.94 | Sri Lanka | v England | ||||
Waqar Younis | 9.4 | 1 | 30 | 6 | 3.10 | Pakistan | v New Zealand | ||||
PD Collingwood | 10.0 | 1 | 31 | 6 | 3.10 | England | v Bangladesh | ||||
SM Pollock | 10.0 | 2 | 35 | 6 | 3.50 | South Africa | v West Indies | ||||
Abdul Razzaq | 9.5 | 1 | 35 | 6 | 3.55 | Pakistan | v Bangladesh | ||||
KH MacLeay | 11.5 | 3 | 39 | 6 | 3.29 | Australia | v India | ||||
IVA Richards | 9.4 | 0 | 41 | 6 | 4.24 | West Indies | v India | ||||
AB Agarkar | 9.3 | 1 | 42 | 6 | 4.42 | India | v Australia | ||||
Waqar Younis | 10.0 | 1 | 44 | 6 | 4.40 | Pakistan | v New Zealand | ||||
L Klusener | 10.0 | 0 | 49 | 6 | 4.90 | South Africa | v Sri Lanka | ||||
AH Gray | 9.0 | 0 | 50 | 6 | 5.55 | West Indies | v Australia | ||||
S Sreesanth | 10.0 | 1 | 55 | 6 | 5.50 | India | v England | ||||
Waqar Younis | 8.0 | 0 | 59 | 6 | 7.37 | Pakistan | v Australia | ||||
A Nehra | 10.0 | 1 | 59 | 6 | 5.90 | India | v Sri Lanka |
Sunday, July 6, 2008
One-Day Internationals
Posted by Faizan Rasool at 11:28 AM