| No. | Category | Name | Nationality | Speciality | |||
|---|---|---|---|---|---|---|---|
| 1 | A | Shane Warne | Australia | Bowler | |||
| 2 | A | Mahendra Singh Dhoni | India | Wicketkeeper-batsman | |||
| 3 | A | Adam Gilchrist | Australia | Wicketkeeper-batsman | |||
| 4 | A | Shoaib Akhtar | Pakistan | Bowler | |||
| 5 | A | Mahela Jayawardene | Sri Lanka | Batsman | |||
| 6 | A | Muttiah Muralitharan | Sri Lanka | Bowler | |||
| 7 | B | Anil Kumble | India | Bowler | |||
| 8 | B | Glenn McGrath | Australia | Bowler | |||
| 9 | B | Mohammad Yousuf | Pakistan | Batsman | |||
| 10 | B | Harbhajan Singh | India | Bowler | |||
| 11 | B | Sanath Jayasuriya | Sri Lanka | Allrounder | |||
| 12 | B | Kumar Sangakarra | Sri Lanka | Wicketkeeper-batsman | |||
| 13 | C | Ricky Ponting | Australia | Batsman | |||
| 14 | C | Brett Lee | Australia | Bowler | |||
| 15 | C | Andrew Symonds | Australia | Allrounder | |||
| 16 | C | Michael Hussey | Australia | Batsman | |||
| 17 | C | Daniel Vettori | New Zealand | Bowler | |||
| 18 | C | Matthew Hayden | Australia | Batsman | |||
| 19 | C | Brendon McCullum | New Zealand | Wicketkeeper-batsman | |||
| 20 | C | Jacob Oram | New Zealand | Allrounder | |||
| 21 | D | Stephen Fleming | New Zealand | Batsman | |||
| 22 | D | Graeme Smith | South Africa | Batsman | |||
| 23 | D | Herschelle Gibbs | South Africa | Batsman | |||
| 24 | D | Chris Gayle | West Indies | Allrounder | |||
| 25 | D | Shoaib Malik | Pakistan | Allrounder | |||
| 26 | D | Shahid Afridi | Pakistan | Allrounder | |||
| 27 | D | Younis Khan | Pakistan | Batsman | |||
| 28 | D | Mohammad Asif | Pakistan | Bowler | |||
| 29 | D | Jacques Kallis | South Africa | Allrounder | |||
| 30 | D | Zaheer Khan | India | Bowler | |||
| 31 | D | Sreesanth | India | Bowler | |||
| 32 | E | Dinesh Karthik | India | Wicketkeeper-batsman | |||
| 33 | E | A B deVilliers | South Africa | Wicketkeeper-batsman | |||
| 34 | E | Mark Boucher | South Africa | Wicketkeeper-batsman | |||
| 35 | E | Parthiv Patel | India | Wicketkeeper-batsman | |||
| 36 | E | Kamran Akmal | Pakistan | Wicketkeeper-batsman | |||
| 37 | E | Tatenda Taibu | Zimbabwe | Wicketkeeper-batsman | |||
| 38 | F | Albie Morkel | South Africa | Allrounder | |||
| 39 | F | Ajit Agarkar | India | Allrounder | |||
| 40 | F | Shaun Pollock | South Africa | Allrounder | |||
| 41 | F | Irfan Pathan | India | Allrounder | |||
| 42 | F | Scott Styris | New Zealand | Allrounder | |||
| 43 | F | Farveez Maharoof | Sri Lanka | Allrounder | |||
| 44 | F | Tillakeratne Dilshan | Sri Lanka | Allrounder | |||
| 45 | F | Cameron White | Australia | Allrounder | |||
| 46 | F | Yusuf Pathan | India | Allrounder | |||
| 47 | F | Joginder Sharma | India | Allrounder | |||
| 48 | G | Ramnaresh Sarwan | West Indies | Batsman | |||
| 49 | G | Simon Katich | Australia | Batsman | |||
| 50 | G | Justin Langer | Australia | Batsman | |||
| 51 | G | Goutam Gambhir | India | Batsman | |||
| 52 | G | Robin Uthappa | India | Batsman | |||
| 53 | G | Shivnarine Chanderpaul | West Indies | Batsman | |||
| 54 | G | Ashwell Prince | South Africa | Batsman | |||
| 55 | G | VVS Laxman | India | Batsman | |||
| 56 | G | Wasim Jaffer | India | Batsman | |||
| 57 | G | Rohit Sharma | India | Batsman | |||
| 58 | G | Loots Bosman | South Africa | Batsman | |||
| 59 | G | Mohammad Kaif | India | Batsman | |||
| 60 | G | Suresh Raina | India | Batsman | |||
| 61 | G | Manoj Tiwary | India | Batsman | |||
| 62 | G | Chamara Silva | Sri Lanka | Batsman | |||
| 63 | G | David Hussey | Australia | Batsman | |||
| 64 | H | Nathan Bracken | Australia | Bowler | |||
| 65 | H | R P Singh | India | Bowler | |||
| 66 | H | Murali Kartik | India | Bowler | |||
| 67 | H | Makhaya Ntini | South Africa | Bowler | |||
| 68 | H | Lasith Malinga | Sri Lanka | Bowler | |||
| 69 | H | Chaminda Vaas | Sri Lanka | Bowler | |||
| 70 | H | Ramesh Powar | India | Bowler | |||
| 71 | H | Umar Gul | Pakistan | Bowler | |||
| 72 | H | Dale Steyn | South Africa | Bowler | |||
| 73 | H | Dilhara Fernando | Sri Lanka | Bowler | |||
| 74 | H | Ishant Sharma | India | Bowler | |||
| 75 | H | Piyush Chawla | India | Bowler | |||
| 76 | H | Munaf Patel | India | Bowler | |||
| 77 | H | Nuwan Zoysa | Sri Lanka | Bowler |
Wednesday, February 20, 2008
Players on the auction list
Posted by
Faizan Rasool
at
5:35 AM